August 2020
|
|||||||||||||||||||||||||||||||||||||
September 2020
Day | Event | Religion | Cultural |
2 | Labor Day | United States | |
5 | Jeune Genevois (Geneva Only) | Switzerland | |
11 | Patriot Day | United States | |
19 | International Talk Like a Pirate Day | Worldwide | |
19-20 | Erev Rosh Hashanah | Jewish | |
21 | Founder's Day | Ghana | |
21 | Mabon | Pagan | |
27-28 | Kol Nidre/Yom Kippur | Jewish |
Day | Event | Religion | Cultural |
1 | National Day | China | |
1 | Mid-Autumn Festival | China | |
3 | Sukkot (begins) | Jewish | |
9 | Sukkot (ends) | Jewish | |
9-11 | Shemini Atzeret | Jewish | |
10-11 | Simchat Torah | Jewish | |
12 | Columbus Day | United States | |
13 | Passing of King Bhumibol | Thailand | |
17 | Birth of Báb | Bahá'í | |
17-26 | Navaratri | Hindu | |
23 | Chulalongkorn Day | Thailand | |
25 | Dussehra | Hindu | |
26 | National Day | Austria | |
28 | Ochi Day | Greek | |
31 | Halloween | United States |
Day | Event | Religion | Cultural |
1 | All Saints' Day (Hallowmas, All Hallows') | Christian | |
1 | Samhain | Pagan | |
2 | All Souls' Day | Christian | |
3 | Daylight Savings Time (Ends) | United States | |
11 | Veterans Day | United States | |
17 | Polytechneio | Greece | |
26-27 | Ascension of Abdu'l-Bahá | Bahá'í | |
28 | Thanksgiving | United States | |
28 | Christmas Fast (begins) | Christian | |
29 | Black Friday | United States |
Day | Event | Religion | Cultural |
2 | Advent (Begins) | Christian | |
2 | Cyber Monday | United States | |
4 | Farmer's Day | Ghana | |
5 | King Bhumibol's Birthday | Thailand | |
7 | Pearl Harbor Remembrance Day | United States | |
10 | Constitution Day | Thailand | |
11 | Chanukah (begins) | Jewish | |
12 | Our Lady of Guadalupe (Feast Day) | Christian | |
16 | Las Posadas (begins) | Christian | Mexico |
18 | Chanukah (ends) | Jewish | |
21 | Yule | Pagan | |
24 | Christmas Fast (ends) | Christian | |
25 | Christmas | Christian | |
26 | Kwanzaa (begins) | United States | |
31 | Restoration Day (Geneva Only) | Switzerland |
Day | Event | Religion | Cultural | |
1 | New Year's Day | International | ||
1 | Kwaanza (ends) | Pan-African | ||
6 | Epiphany | Christian | ||
7 | Orthodox Christmas Day | Orthodox | ||
8 | Bodhi Day | Buddhist | ||
14 | Orthodox New Year | Orthodox | ||
17 | World Religion Day | Bahá'í | ||
18 | Week of Prayer for Christian Unity (begins) | Christian | ||
20 | Martin Luther King, Jr. Day | United States | ||
25 | Week of Prayer for Christian Unity (ends) | Christian | |
|
27 | Australia Day | Australia |
||
27-28 | Tu b'shevat | Jewish | ||
28 | Mahayana New Year | Buddhist |
Day | Event | Religion | Cultural |
2 | Groundhog's Day | United States | |
12 | Lincoln's birthday | United States | |
12 | Lunar New Year | China etc. | |
14 | Valentine's Day | United States | |
15 | President's Day | United States | |
15 | Washington's Birthday | United States | |
16 | Shrove Tuesday | Christian | |
16 | Mardi Gras | United States | |
26 | Macha Bucha Day | Buddhist | Thailand |
Day | Event | Religion | Cultural |
6 | Independence Day | Ghana | |
8 | International Women's Day | ||
11 | Maha Shivratri | Hindu | |
14 | Day Light Savings Time (begins) | United States | |
17 | St. Patrick's Day | United States | |
20 | Vernal Equinox | ||
25 | Greek Independence Day | Greece | |
27 | Passover (begins) | Jewish | |
28 | Palm Sunday | Christian | |
28-29 | Holi | Hindu |
Day | Event | Religion | Cultural | |
1 | April Fool's Day | USA | ||
1 |
|
Christian | ||
2 | Good Friday | Christian | ||
4 | Easter | Christian | ||
4 | Passover (ends) | Jewish | ||
5 | Ching Ming Day | China | ||
6 | Chakri Day | Thailand | ||
8-9 | Yom Hashoah | Jewish | ||
12 | Ramadan(begins) | Muslim | ||
13-15 | Songkran Festival (Thai New Year) | Thailand | ||
13 | Vaisakhi | Sikh | ||
15 | Tax Day | USA | ||
22 | Earth Day | USA | ||
27 | King's Day | Netherlands | ||
27 | Theravadin New Year | Buddhist |
Day | Event | Religion | Cultural |
1 | May Day/ Labor Day | International | |
1 | Beltane | Pagan | |
6 | Coronation Day | Thailand | |
7 | National Day of Prayer | Interfaith USA | |
9 | Mother's Day | United States | |
12-13 | Eid ul Fitr | Muslim | |
16-17 | Shavout | Jewish | |
25 | Africa Day | Africa | |
26 | Visakha Bucha Day | Buddhist | Thailand |
26 | Wesak Day | Buddhist | |
29 | Ascension of Bahá'u'lláh | Bahá'í | |
31 | Memorial Day | United States |
Day | Event | Religion | Cultural |
14 | Flag Day | United States | |
14 | Dragon Boat Festival | China | |
20 | Father's Day | United States | |
22 | Litha (summer solstice) | Pagan |
Day | Event | Religion | Cultural |
1 | Republic Day | Ghana | |
4 | Independence Day | United States |
|
24 | Asahna Bucha Day | Buddhist | Thailand |
28 | King's Birthday | Thailand |