Day | Event | Religion | Cultural |
1 | National Day | Switzerland | |
12 | Queen's Birthday/Mother's Day | Thailand | |
15 | Assumption Day | Christian | |
15 | Raksha Bandhan | Hindu | |
24 | Krishna Janmashtami | Hindu | |
27-3 | Paryushana | Jain |
Day | Event | Religion | Cultural |
2 | Ganesha Chaturthi | Hindi | |
2 | Labor Day | United States | |
5 | Jeune Genevois (Geneva Only) | Switzerland | |
8-9 | Kol Nidre (Eve of Day of Atonement) | Jewish | |
10-11 | Eid ul-Adha | Muslim | |
11 | Patriot Day | United States | |
13 | Mid-Autumn Festival | China | |
19 | International Talk Like a Pirate Day | Worldwide | |
21 | Founder's Day | Ghana | |
28-29 | Erev Rosh Hashanah | Jewish | |
29-7 | Navratri (Begins) | Hindu | |
23 | Mabon | Pagan | |
30-1 | Rosh Hashanah | Jewish | |
31-1 | Al-Hijra | Muslim |
Day | Event | Religion | Cultural |
1 | National Day | China | |
8 | Dussera | Hindu | |
8-9 | Yom Kippur | Jewish | |
13 | Passing of King Bhumibol | Thailand | |
13 | Sukkot (begins) | Jewish | |
14 | Columbus Day | United States | |
20 | Sukkot (ends) | Jewish | |
20-22 | Shemini Atzeret | Jewish | |
21-22 | Simchat Torah | Jewish | |
23 | Chulalongkorn Day | Thailand | |
26 | National Day | Austria | |
27 | Diwali | HIndu | |
28-29 | Birth of Báb | Bahá'í | |
28 | Ochi Day | Greek | |
31 | Halloween | United States |
Day | Event | Religion | Cultural |
1 | All Saints' Day (Hallowmas, All Hallows') | Christian | |
1 | Samhain | Pagan | |
2 | All Souls' Day | Christian | |
3 | Daylight Savings Time (Ends) | United States | |
11 | Veterans Day | United States | |
17 | Polytechneio | Greece | |
28 | Thanksgiving | United States | |
28 | Christmas Fast (begins) | Christian | |
29 | Black Friday | United States | |
27-28 | Ascension of Abdu'l-Bahá | Bahá'í |
Day | Event | Religion | Cultural |
2 | Advent (Begins) | Christian | |
2 | Cyber Monday | United States | |
5 | King Bhumibol's Birthday | Thailand | |
6 | Farmer's Day | Ghana | |
7 | Pearl Harbor Remembrance Day | United States | |
8 | Bodhi Day | Buddhist | |
10 | Constitution Day | Thailand | |
12 | Our Lady of Guadalupe (Feast Day) | Christian | |
13 | (begins) | Jewish | |
16 | Las Posadas (begins) | Christian | Mexico |
21 | Yule | Pagan | |
23-30 | Hanukkah | Jewish | |
24 | Christmas Fast (ends) | Christian | |
25 | Christmas | Christian | |
26-1 | Kwanzaa (begins) | United States | |
31 | Restoration Day (Geneva Only) | Switzerland |
Day | Event | Religion | Cultural |
1 | New Year's Day | International | |
1 | Kwaanza (ends) | Pan-African | |
6 | Epiphany | Christian | |
7 | Orthodox Christmas Day | Orthodox | |
8 | Mahayana New Year | Buddhist | |
14 | Orthodox New Year | Orthodox | |
18 | Week of Prayer for Christian Unity (begins) | Christian | |
19 | World Religion Day | Bahá'í | |
20 | Martin Luther King, Jr. Day | United Sat | |
25 | Week of Prayer for Christian Unity (ends) | Christian | |
25 | Lunar New Year | China etc. | |
27 | Australia Day | Australia |
Day | Event | Religion | Cultural |
2 | Groundhog's Day | United States | |
10 | Macha Bucha Day (obs) | Buddhist | Thailand |
10 | Tu B'Shvat | Jewish | |
12 | Lincoln's birthday | United States | |
14 | Valentine's Day | United States | |
17 | President's Day | United States | |
21 | Maha Shivratri | Hindi | |
24-26 | Losar New Year | Buddhism | |
25 | Shrove Tuesday | Christian | |
25 | Mardi Gras | United States |
Day | Event | Religion | Cultural |
6 | Independence Day | Ghana | |
8 | International Women's Day | ||
8 | Day Light Savings Time (begins) | United States | |
9-10 | Holi | Hindu | |
17 | St. Patrick's Day | United States | |
20 | Vernal Equinox | |
|
25 | Greek Independence Day | Greece |
Day | Event | Religion | Cultural | |
1 | April Fool's Day | USA | ||
5 | Palm Sunday | Christian | ||
5 | Ching Ming Day | China | ||
6 | Chakri Day | Thailand | ||
7 | Theravadin New Year | Buddhist | ||
9-16 | Passover | Jewish | ||
8 | Wesak (Buddha Day) | Buddhist | ||
9 | Holy Thursday | Christian | ||
10 | Good Friday | Christian | ||
12 | Easter | Christian | ||
13 |
Vaisakhi |
|||
13-15 | Songkran Festival (Thai New Year) | Thailand | ||
15 | Tax Day | USA | ||
16 | Passover (ends) | Jewish | ||
20-21 | Yom Hashoah | Jewish | ||
22 | Earth Day | USA | ||
23 |
|
Muslin | ||
27 | King's Day | Netherlands |
Day | Event | Religion | Cultural |
1 | May Day/ Labor Day | International | |
1 | Beltane | Pagan | |
6 | Coronation Day | Thailand | |
7 | Visakha Bucha Day | Buddhist | Thailand |
7 | National Day of Prayer | Interfaith USA | |
10 | Mother's Day | United States | |
23-24 | Eid ul Fitr (end of Ramadan) | Muslim | |
25 | Africa Day | Africa | |
25 | Memorial Day | United States | |
28 | Ascension of Bahá'u'lláh | Bahá'í | |
29-30 | Shavout | Jewish |
Day | Event | Religion | Cultural |
14 | Flag Day | United States | |
21 | Father's Day | United States | |
24 | Litha | Pagan | |
25 | Dragon Boat Festival | China |
Day | Event | Religion | Cultural |
1 | Republic Day | Ghana | |
4 | Independence Day | United States |
|
5 | Asahna Bucha Day | Buddhist | Thailand |
28 | King's Birthday | Thailand |